Enfield Golf Club Golf Club
Path Ruthirapathy (24): Yoxie's Golf Day Friday 28th June 2019 | Enfield - 8 Min - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 507 | 142 | 502 | 390 | 128 | 372 | 369 | 470 | 3233 | 178 | 327 | 444 | 313 | 152 | 466 | 296 | 338 | 266 | 2780 | 6013 | ||
SI | 10 | 8 | 18 | 14 | 2 | 16 | 4 | 12 | 6 | OUT | 9 | 11 | 1 | 5 | 13 | 3 | 7 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | 6 | 5 | 7 | NR | 3 | 6 | NR | 8 | 41 | NR | 5 | 7 | NR | 5 | 7 | 6 | 6 | 4 | 40 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 11 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: -2 Points |
20th place (Davin Pattni) 22nd place (Gary Kakoulli)
Back to Yoxie's Golf Day pages.
Compare this round against others in the competition