Enfield Golf Club Golf Club
Age Limit - 50 yrs or over on the day
(95% handicap allowance)
!st place Peter Gruenewald 41 points
2nd Place Robert Mottershead 40 points
3rd Place Dave Jackson 39 points
Winner 70+ Solly Khosrani 37 points
Winner 60 to 70 Lindsay Russell 36 points
Winner 50 to 60 Paul White 35 points
Best Visitor Jacky Wonghen 36 points
Best home player Alan Hewson 35 points
Best Gross score Steve Mitchell 83
Nearest pin 3rd Chandra Khoda
Nearest pin 6th Ed Clancy
Nearest pin 10th Martin Bentley
Nearest pin 14th Martin Jewell
Nearest pin in 3 9th Phil Tiddy
Nearest pin in 2 18th Adrian Cook
Results | Points | |
1st | Peter Gruenewald(22) | 41 |
2nd | Robert Mottershead(7) Tadmarton Heath | 40 |
3rd | Dave Jackson(20) | 39 |
4th | Solly Khosravi(21) The Shire London | 37 |
5th | Jacky Wonghen(13) Haste Hill | 36 |
6th | Lindsay Russell(10) | 36 |
7th | Alan Hewson(13) | 35 |
8th | Steve Mitchell(9) Stoke by Nayland | 35 |
9th | Bernie Merrill(35) | 35 |
10th | John Reynolds(15) The Shire London | 35 |
11th | Paul White(24) East Herts | 35 |
12th | Mac McQuarrie(17) | 34 |
13th | Phil Shearly(21) Arkley Golf Club | 34 |
14th | Tony Peak(23) | 34 |
15th | Mark McDonough(9) | 34 |
16th | Malcolm White(21) | 34 |
17th | Dickie Smart(11) | 34 |
18th | Rob ELLIS(14) Brickendon Grange Golf Club | 34 |
19th | Russell Jones(13) Bentley Golf Club | 34 |
20th | Dean Falco(13) | 33 |
21st | Ian Mark Prevost(19) Stanmore Golf Club | 33 |
22nd | Martin Bentley(16) | 33 |
23rd | Kevin Jarrett(14) Arkley Golf Club | 33 |
24th | Phil Heath(13) Harpenden Common | 33 |
25th | John Breheny(9) Batchworth Park | 33 |
26th | Jonathan Foster(16) | 33 |
27th | Phil Tiddy(12) | 33 |
28th | Trevor Norris(27) | 32 |
29th | John Jackson(22) | 32 |
30th | Greg Amoils(15) | 32 |
31st | paul Manion(11) Grims Dyke | 32 |
32nd | Colin William Marsh(29) The Shire London | 32 |
33rd | Craig Randall(21) Sudbury Golf Club | 32 |
34th | Colin Creer(7) | 32 |
35th | John Silverosa(12) The Gog Magog Golf Club | 32 |
36th | Lucien STERLING(17) Stanmore Golf Club | 32 |
37th | Les Collen(12) Ely City Golf Club | 32 |
38th | Paul Johnson(16) The Shire London | 31 |
39th | Charlie Bissett(16) Ely City Golf Club | 31 |
40th | Trevor Preedy(24) Abridge Golf & Country Club | 31 |
41st | Otto Pouyiouros(31) The Shire London | 31 |
42nd | Garth Urwin(23) Ely City Golf Club | 31 |
43rd | Peter Ives(18) | 31 |
44th | Leon Tang(17) The Shire London | 31 |
45th | Martin Jewell(25) | 31 |
46th | Ray Cole(30) | 31 |
47th | Himie Hovsha(20) The Shire London | 31 |
48th | Tony Cunningham(19) | 31 |
49th | Jim Frazer(23) | 30 |
50th | Andrew Sherman(16) The Shire London | 30 |
51st | Andy Crowson(12) | 30 |
52nd | Gary Casey(9) | 30 |
53rd | Tony Kyriakides(13) West Essex | 30 |
54th | Jim Doyle(15) | 30 |
55th | Aubrey Stronach(17) | 30 |
56th | Keith Menezes(29) Arkley Golf Club | 30 |
57th | Ian Singer(25) | 30 |
58th | Joe Gallagher(28) Brent Valley | 30 |
59th | Ashok Jamdagni(29) Leaside | 30 |
60th | Martin James(11) | 29 |
61st | Colin Bacon(20) | 29 |
62nd | Ravi Shah(13) The Shire London | 29 |
63rd | Steve Labdon(12) | 29 |
64th | Peter Davey(18) Arkley Golf Club | 29 |
65th | Barry Stearns(11) Ely City Golf Club | 29 |
66th | Wally Baverstock(23) | 29 |
67th | Steffen Hylby-Henriksen(17) | 28 |
68th | Craig Pownall(17) The Shire London | 28 |
69th | Davide Minoli(21) | 28 |
70th | Cliff Evans(21) | 28 |
71st | Colin Andrews(15) | 28 |
72nd | Kelvin Crouch(13) | 28 |
73rd | Ken Palmer(17) Hanbury Manor Golf Club | 28 |
74th | Dave Byrne(12) | 28 |
74th | Rob Morgan(13) | 28 |
76th | Amar Virk(11) The Shire London | 28 |
77th | Bill Kelly(21) Ely City Golf Club | 28 |
78th | Ian Palmer(13) | 28 |
79th | Mick Evans(26) | 27 |
80th | Mike Hughes(22) | 27 |
81st | Sam Siddiqi(21) | 27 |
82nd | Mike Mullineux(33) | 27 |
83rd | Steven Bell(22) Warley Park Golf Club | 27 |
84th | Tony Lancelott(20) | 27 |
85th | Derek Wenborn(16) Woolston Manor Golf Club | 27 |
86th | Nick Horwood(13) | 26 |
87th | Peter Stearn(26) Ely City Golf Club | 26 |
88th | Mark Downey(23) Orsett Golf Club | 26 |
89th | Tony Corfield(21) | 26 |
90th | Brendan Mackinney(21) Muswell Hill | 26 |
91st | Simon Tansley(6) Essendon Country Club | 26 |
92nd | Ron Barnes(33) | 25 |
93rd | Chandra Khoda(25) The Shire London | 25 |
94th | Simon Mullens(9) | 25 |
95th | Adrian Cook(15) | 25 |
96th | Brian Wilkins(20) Warley Park Golf Club | 25 |
97th | Robert Powell(30) | 25 |
98th | Paul Harris(16) Stanmore Golf Club | 25 |
99th | Huw Prosser(23) | 24 |
100th | Ian Wright(12) | 24 |
101st | Kevin Whitehouse(13) | 24 |
102nd | Mark Cripps(21) | 23 |
103rd | Jeff Pocock(11) | 22 |
104th | Andy N Butler(17) Haste Hill | 21 |
105th | Ian Bridgeman(21) Ely City Golf Club | 20 |
106th | Akhtar Hussain(36) Hadley Wood Golf Club | 20 |
107th | Saad Rashid(20) | 19 |
108th | Paul Adams(22) Weald Of Kent Golf Club | 19 |
109th | Stanley Nixon(16) Ely City Golf Club | 18 |
110th | Daniel Evans(20) The Shire London | 13 |
DQ | Paul Henry(22) Stanmore Golf Club | DQ no card returned |
DQ | Keith Hampton(23) | DQ no handicap |
WD | Craig Osborne(10) | WD |
WD | Edward Clancy(11) Northwood | WD |
WD | Raymond Cheung(16) The Shire London | WD |
WD | Raymond Gilbey(29) Aldenham | WD |
Page will refresh results automatically for one hour