Enfield Golf Club Golf Club
| 09:00 Start | |
|---|---|
| Hole 1 | Leigh Yoxall (8.2), Jonathan Bolger (10.0), Fenton Hyde (10.0) & Arsan Aryanpour (14.6) |
| Hole 2 | Rad Chavda (22.0), Kiran Shah (28.0), Amarjeet Sidhu & Kamlesh Vara |
| Hole 3 | Debbie Bays (10.3), Paul Clark (10.8), Tim Lucas (12.2) & Antony Bucksey (16.2) |
| Hole 4 | Jack Lalji (13.1), Arun Modi (13.4), Adam Khan (17.0) & Ajnis Shah (22.3) |
| Hole 5 | sue burbridge (25.2), Diana Rowlands (27.1), Liz Pemble (29.2) & Pat Rex (29.5) |
| Hole 5a | Ted Rees (15.7), Kevin Brugers (17.9), Steven Reed (18.6) & Danny Ayres (27.8) |
| Hole 6 | |
| Hole 7 | |
| Hole 8 | |
| Hole 9 | Mark Simmons (19.0), Ted Davies (20.0), Ray Boal (22.6) & Ray Tribble (22.8) |
| Hole 10 | Rob Caisley (8.9), Stuart Hattrick (12.3), Daniel Perry (14.0) & Mark Beedles (15.8) |
| Hole 10a | Andy French (13.0), Stephen Law (14.9), Leon Ranson (20.0) & Rob Loader (25.6) |
| Hole 11 | Barry Forster (12.6), Kev Kent (13.0), Danny Hayes (14.0) & Andy Willats (14.9) |
| Hole 12 | Richard Johns (29.4), George Allan (32.0), Norman Bennett (32.0) & Geoff Smith (35.6) |
| Hole 13 | Garry Keely (13.0), Tom Worsfold (18.1), Mike Hughes (22.8) & Frank Hill (23.0) |
| Hole 13a | Bozhidar Aleksov (23.0), Anil Ghai (23.1), George Orhan (28.0) & Keith Porter (29.4) |
| Hole 14 | Rob Moules (19.0), Barry Henderson (19.7), Doug Crockett (20.0) & Henry John (23.0) |
| Hole 15 | Peter Nwosu (13.0), Matthew Rowlatt (13.0), Timothy Graham (19.0) & Michael Harlow (25.0) |
| Hole 16 | |
| Hole 17 | Leo Foure (12.3), Raphael Roberts (12.5), Tom Mcmullen (14.0) & Stephen Barber (16.0) |
| Hole 18 | Leon Brown (11.3), Hassin Yasin (13.6), Colin Offord (21.9) & Helen Offord (26.2) |
| Hole 18a | Cuthbert Bourne (9.1), Wayne Callender (14.2), Michael Clifford (19.3) & Roger Coote (19.8) |